Difference between revisions of "Maria Symeonides"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
|acronym= Maria Symeonides | |acronym= Maria Symeonides | ||
|image= MariaSymionidesWorking.png | |image= MariaSymionidesWorking.png | ||
|title=Operations Director 1991-1997<br>CYBER KIDS Ayios Dometios Branch Manager 1992-1995<br>CYBER KIDS CEO 1997-1999 | |title=Operations Director 1991-1997<br>CYBER KIDS Ayios Dometios Branch Manager 1992-1995<br>CYBER KIDS CEO 1997-1999<br> | ||
|years= | |years=1991-2000 | ||
|courses=Courses Taught | |courses=Courses Taught | ||
|academicstudies= | |academicstudies=BS Mathematics, BS Art, BS Computer Scvience<br>MS Computer Science | ||
|links=Link(s)(Links to current pages if any) | |links=Link(s)(Links to current pages if any) | ||
}} | }} | ||
Line 11: | Line 11: | ||
major role in the development of the award winning [[Cyber Kids Curriculum]] and also in the organisations of virtually all [[Innovation-Technology-Social Progress Fair|Innovation-Technology-Social Progress Fairs]] and [[Electronic Art Fair|Electronic Art Fairs]]. | major role in the development of the award winning [[Cyber Kids Curriculum]] and also in the organisations of virtually all [[Innovation-Technology-Social Progress Fair|Innovation-Technology-Social Progress Fairs]] and [[Electronic Art Fair|Electronic Art Fairs]]. | ||
Revision as of 07:22, 1 February 2015
major role in the development of the award winning Cyber Kids Curriculum and also in the organisations of virtually all Innovation-Technology-Social Progress Fairs and Electronic Art Fairs.