Difference between revisions of "CYBER KIDS People"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
Number: {{PAGESINCATEGORY:CYBER KIDS Partners}} | Number: {{PAGESINCATEGORY:CYBER KIDS Partners}} | ||
{{#categorytree:CYBER KIDS Partners|mode="all" |hideroot=on|mode=pages|style=bold}} | {{#categorytree:CYBER KIDS Partners|mode="all" |hideroot=on|mode=pages|style=bold}} | ||
===Distinguished Friends=== | |||
{{#categorytree:CYBER KIDS Distinguished Friends|mode="all" |hideroot=on|mode=pages|style=bold}} | |||
===Recipients of CYBER KIDS National Promoter of the Year Award=== | |||
{{#categorytree:Recipients of CYBER KIDS National Promoter of the Year Award|mode="all" |hideroot=on|mode=pages|style=bold}} | |||
===Branch Managers=== | ===Branch Managers=== | ||
Line 17: | Line 23: | ||
{{#categorytree:CYBER KIDS Franchisees |mode="all" |hideroot=on|mode=pages|style=bold}} | {{#categorytree:CYBER KIDS Franchisees |mode="all" |hideroot=on|mode=pages|style=bold}} | ||
===Master Franchisees=== | |||
Number: {{PAGESINCATEGORY:CYBER KIDS Master Franchisees}} | |||
{{#categorytree:CYBER KIDS Master Franchisees |mode="all" |hideroot=on|mode=pages|style=bold}} | |||
===Instructors=== | ===Instructors=== |
Latest revision as of 13:58, 31 December 2017
List of all people at CYBER KIDS
Founders
Number: 8
Partners
Number: 8
Distinguished Friends
Recipients of CYBER KIDS National Promoter of the Year Award
Branch Managers
Number: 20
Franchisees
Number: 10
Master Franchisees
Number: 2
Instructors
Number: 113
Trained Instructors without Teaching
Number: 6
Legendary Students
Number: 6
Students
Number: 6