Difference between revisions of "CYBER KIDS Curriculum"
Jump to navigation
Jump to search
m (Cyberadministrator moved page CYBERKIDS Curriculum to CYBER KIDS Curriculum) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The | The '''CYBER KIDS Curriculum''' has been developed by the [[CYBER KIDS Curriculum Development Unit]] of the [[Cyprus Neuroscience and Technology Institute]] under the leadership of [[Yiannis Laouris]], [[Maria Symeonides]], and [[George Vakanas]] between 1991-1996, and [[Maria Symeonides]] and [[Harry Anastasiou]] between 1997-1999 when the [[CYBER KIDS Millennium Curriculum]] emerged. | ||
The | The CYBER KIDS Curriculum]] has been applied by the [[Cyber Kids Chain]] of computer learning centers. In Cyprus, more than 15,000 children (approximately 10% of the country's children population) and 10,000 adults have benefited. | ||
==Structure of the CYBER KIDS Curriculum=== | |||
====MINORS A==== | |||
====MINORS B==== | |||
====MINORS C==== | |||
====JUNIORS A==== | |||
====JUNIORS B==== | |||
====SENIORS A==== | |||
====SENIORS B==== |
Latest revision as of 18:21, 31 December 2017
The CYBER KIDS Curriculum has been developed by the CYBER KIDS Curriculum Development Unit of the Cyprus Neuroscience and Technology Institute under the leadership of Yiannis Laouris, Maria Symeonides, and George Vakanas between 1991-1996, and Maria Symeonides and Harry Anastasiou between 1997-1999 when the CYBER KIDS Millennium Curriculum emerged.
The CYBER KIDS Curriculum]] has been applied by the Cyber Kids Chain of computer learning centers. In Cyprus, more than 15,000 children (approximately 10% of the country's children population) and 10,000 adults have benefited.