Difference between revisions of "CYBER KIDS Awards"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
CYBER KIDS has five categories of awards: | CYBER KIDS has five categories of awards: | ||
# Branches Awards | # Branches Awards | ||
Line 9: | Line 6: | ||
# Promoters Awards | # Promoters Awards | ||
__NOTOC__ | |||
===Branches Awards=== | ===Branches Awards=== | ||
{{#categorytree: Branches Awards|mode="all" |hideroot=on|mode=pages|style=bold}} | {{#categorytree: Branches Awards|mode="all" |hideroot=on|mode=pages|style=bold}} |
Latest revision as of 18:07, 1 January 2018
CYBER KIDS has five categories of awards:
- Branches Awards
- Instructors Awards
- Kids Awards
- Person Awards
- Promoters Awards
Branches Awards
Instructors Awards
Kids Awards
Person Awards